Roy Morgan
Monthly New Zealand voting-intention series.
8 current recordsResearch database
Browse historical national party-vote records in one place. Choose an election cycle below; the current polling answer and forecast remain on the main pages.
Select an election cycle
Current national party-vote releases in the NZ Polls dataset.
| Fieldwork | Pollster | Sample | NAT | LAB | GRN | ACT | NZF | TPM | OPP | Lead |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 Jul – 23 Aug 2026 | Roy Morgan↗ | 858 | 31.0 | 24.0 | 15.5 | 10.5 | 7.5 | 1.5 | 9.5 | NAT +7.0 |
| 14–21 Aug 2026 | RNZ–Reid Research↗ | 1,000 | 29.1 | 32.2 | 10.2 | 7.7 | 11.9 | 3.0 | 5.3 | LAB +3.1 |
| 8–11 Aug 2026 | 1 News–Verian↗ | 847 | 29.0 | 30.0 | 12.0 | 9.0 | 8.0 | 1.1 | 8.0 | LAB +1.0 |
| 1–11 Aug 2026 | Talbot Mills↗ | — | 29.0 | 34.0 | 8.0 | 7.0 | 13.0 | 3.0 | 5.2 | LAB +5.0 |
| 1–4 Aug 2026 | Taxpayers' Union–Curia↗ | 1,000 | 31.0 | 27.8 | 10.1 | 7.3 | 9.1 | 1.5 | 6.1 | NAT +3.2 |
| 29 Jun – 26 Jul 2026 | Roy Morgan↗ | 881 | 32.0 | 25.5 | 13.5 | 8.5 | 8.5 | 2.0 | 8.0 | NAT +6.5 |
| 10–19 Jul 2026 | Talbot Mills↗ | — | 31.0 | 33.0 | 9.0 | 7.0 | 12.0 | 3.0 | 4.7 | LAB +2.0 |
| 2–9 Jul 2026 | RNZ–Reid Research↗ | 1,000 | 28.7 | 34.0 | 10.3 | 7.8 | 11.5 | 2.3 | 4.7 | LAB +5.3 |
| 1–5 Jul 2026 | Taxpayers' Union–Curia↗ | 1,000 | 30.5 | 31.5 | 10.4 | 6.9 | 10.8 | 3.4 | 3.3 | LAB +1.0 |
| 25 May – 21 Jun 2026 | Roy Morgan↗ | 891 | 31.0 | 25.5 | 13.5 | 9.5 | 10.5 | 3.0 | 6.5 | NAT +5.5 |
| 13–17 Jun 2026 | 1 News–Verian↗ | 1,001 | 29.0 | 32.0 | 13.0 | 6.0 | 11.0 | 1.8 | 4.6 | LAB +3.0 |
| 5–11 Jun 2026 | The Post/Freshwater Strategy↗ | 1,038 | 29.0 | 35.0 | 10.0 | 8.0 | 12.0 | 2.0 | — | LAB +6.0 |
| 1–10 Jun 2026 | Talbot Mills↗ | 1,021 | 29.0 | 34.0 | 13.0 | 6.0 | 12.0 | 2.6 | 3.3 | LAB +5.0 |
| 4–8 Jun 2026 | Taxpayers' Union–Curia↗ | 1,000 | 30.1 | 32.2 | 11.5 | 7.8 | 11.4 | 3.1 | 3.2 | LAB +2.1 |
| 27 Apr – 24 May 2026 | Roy Morgan↗ | 870 | 30.5 | 26.5 | 12.5 | 10.0 | 11.0 | 2.5 | 6.0 | NAT +4.0 |
| 1–10 May 2026 | Talbot Mills↗ | — | 29.0 | 36.0 | 9.0 | 7.0 | 14.0 | 2.0 | — | LAB +7.0 |
| 3–7 May 2026 | Taxpayers' Union–Curia↗ | 1,000 | 30.0 | 31.9 | 9.7 | 6.5 | 11.7 | 4.1 | 2.8 | LAB +1.9 |
| 30 Mar – 26 Apr 2026 | Roy Morgan↗ | 887 | 25.5 | 34.0 | 11.0 | 10.5 | 11.5 | 3.0 | 4.0 | LAB +8.5 |
| 16 Apr 2026 | Talbot Mills↗ | 1,082 | 29.0 | 36.0 | 7.0 | 8.0 | 15.0 | 1.9 | 2.3 | LAB +7.0 |
| 11–15 Apr 2026 | 1 News–Verian↗ | 1,010 | 30.0 | 37.0 | 11.0 | 7.0 | 10.0 | 1.5 | 3.3 | LAB +7.0 |
| 1–2 Apr 2026 | Taxpayers' Union–Curia↗ | 1,000 | 29.8 | 33.4 | 7.8 | 9.0 | 13.6 | 2.6 | 2.6 | LAB +3.6 |
| 23 Feb – 22 Mar 2026 | Roy Morgan↗ | 872 | 26.5 | 34.0 | 11.0 | 10.0 | 11.0 | 3.0 | 4.0 | LAB +7.5 |
| 12–20 Mar 2026 | RNZ–Reid Research↗ | 1,000 | 30.8 | 35.6 | 10.1 | 7.0 | 10.6 | 3.2 | 2.0 | LAB +4.8 |
| 2–12 Mar 2026 | Talbot Mills↗ | 1,059 | 32.0 | 35.0 | 11.0 | 7.0 | 11.0 | 1.7 | 2.4 | LAB +3.0 |
| 1–3 Mar 2026 | Taxpayers' Union–Curia↗ | 1,000 | 28.4 | 34.4 | 10.5 | 7.5 | 9.7 | 3.2 | 1.9 | LAB +6.0 |
| 27 Jan – 22 Feb 2026 | Roy Morgan↗ | 870 | 31.0 | 30.0 | 14.5 | 8.0 | 9.5 | 2.5 | 4.0 | NAT +1.0 |
| 6–12 Feb 2026 | The Post/Freshwater Strategy↗ | 1,039 | 30.0 | 37.0 | 10.0 | 6.0 | 11.0 | 2.0 | — | LAB +7.0 |
| 7–11 Feb 2026 | 1 News–Verian↗ | 1,003 | 34.0 | 32.0 | 11.0 | 9.0 | 10.0 | 2.0 | 1.0 | NAT +2.0 |
| 1–3 Feb 2026 | Taxpayers' Union–Curia↗ | 1,000 | 31.3 | 34.1 | 10.3 | 6.7 | 10.5 | 2.9 | 1.4 | LAB +2.8 |
| 6–26 Jan 2026 | Roy Morgan↗ | 881 | 34.5 | 30.5 | 10.5 | 8.5 | 9.0 | 3.0 | 2.5 | NAT +4.0 |
| 16–26 Jan 2026 | Talbot Mills↗ | 1,087 | 31.0 | 35.0 | 10.0 | 8.0 | 9.0 | 3.0 | — | LAB +4.0 |
| 15–22 Jan 2026 | RNZ–Reid Research↗ | 1,000 | 31.9 | 35.0 | 9.6 | 7.6 | 9.8 | 3.0 | 2.3 | LAB +3.1 |
| 14–18 Jan 2026 | Taxpayers' Union–Curia↗ | 1,000 | 31.5 | 34.4 | 7.7 | 7.0 | 11.9 | 3.0 | 0.7 | LAB +2.9 |
Current records link to original releases where available.
Current data sources
This compact directory replaces separate profile pages. Names in historical tables retain the labels used by their source dataset.
Monthly New Zealand voting-intention series.
8 current recordsNational voting-intention polling published with RNZ.
4 current recordsThe 1News political poll, formerly associated with Colmar Brunton and Kantar Public.
4 current recordsRecurring Taxpayers' Union–Curia voting-intention series.
8 current recordsPolitical polling reported by New Zealand media and commissioning organisations.
7 current recordsVoting-intention polling published with The Post.
0 current records